System Model | Unit | K080/EM10HAM | K125A/EM18HAM | K125LS/EM20HAM | K200/EM24HAM | K350/EM36HAM |
System Specifications | Frequency Range | Hz | 0-2500 | 0-2500 | 0-2000 | 0-2000 | 0-2000 |
Rated Force | Sine | lbf | 18,000 | 28,100 | 28,100 | 45,000 | 78,700 |
Random | lbf rms | 18,000 | 28,100 | 28,100 | 45,000 | 70,800 |
Shock | lbf | 36,000 | 56,200 | 56,200 | 90,000 | 157,300 |
Maximum Acc. | Sine | g | 102 | 102 | 102 | 102 | 102 |
Random | g rms | 71 | 71 | 71 | 71 | 71 |
Shock | g peak | 204 | 204 | 204 | 204 | 204 |
Maximum Vel. | Sine | in/s | 79 | 79 | 79 | 79 | 79 |
Shock | in/s peak | 79 | 79 | 79 | 94 | 138 |
Maximum Disp. (Sine) | inp-p | 2.0 | 2.0 | 4.0 | 3.0 | 3.4 |
Maximum Travel | inp-p | 2.3 | 2.4 | 5.2 | 3.4 | 3.7 |
Maximum Load | lbs | 2,200 | 4,400 | 4,400 | 4,400 | 6,615 |
Power Requirements | kVA | 100.0 | 170 | 190 | 300 | 325 |
Breaker Capacity | A | 150 | 250 | 300 | 500 | 630 (total) |
Vibration Generator | Model | | K080 | K125A | K125LS | K200 | K350 |
Armature Mass | lbs | 132 | 177 | 221 | 441 | 772 |
Armature Diameter | φin | 17.6 | 22 | 22.0 | 25.6 | 29.9 |
Allowable Eccentric Moment | lbf in | 13,700 | 21,700 | 21,700 | 43,400 | 43,400 |
Dimensions | Width | in | 63 | 70 | 78 | 97 | 119 |
Height | in | 48 | 54 | 61 | 75 | 91 |
Depth | in | 41 | 51 | 54 | 69 | 82 |
Shaker Body Diameter | φin | 39 | 43 | 43 | 50 | 64 |
Mass | lbs | 11,025 | 15,435 | 17,640 | 35,280 | 92,595 |
Power Amplifier | Model | | EM10HAM-K80 | EM18HAM-K125A | EM20HAM-K125LS | EM24HAM-K200 | EM36HAM-K350 |
Maximum Output | kVA | 100 | 124 | 155 | 320 | 400 |
Amplifier Bay | s | 2 | 3 | 3 | 5 | 7 |
Dimensions | Width | in | 46 | 69 | 69 | 114 | 161 |
Height | in | 77 | 77 | 77 | 77 | 77 |
Depth | in | 34 | 34 | 34 | 34 | 34 |
Mass | lbs | 3,310 | 5,730 | 7,275 | 11,020 | 12,015 |
Controller | Vibration Controller | | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling | Cooling Method | | Shaker: Water Cooling Amp: Air Cooling | Shaker: Water Cooling Amp: Air Cooling | Shaker: Water Cooling Amp: Air Cooling | Shaker: Water Cooling Amp: Air Cooling | Shaker: Water Cooling Amp: Air Cooling |
Required Cooling Water Flow Rate | Δt = 5°C | gal/min | 103 | 103 | 103 | 172 | 182 |
Δt = 10°C | 25 | 39 | 39 | 60 | 66 |
Heat Exchanger | Dimensions | Width | in | 23 | 23 | 23 | 41 | 47 |
Height | in | 67 | 67 | 67 | 75 | 77 |
Depth | in | 34 | 34 | 34 | 32 | 55 |
Mass | lbs | 885 | 885 | 885 | 1,325 | 1,325 |
| | | | | | | | | |
* Random force ratings are specified in accordance with ISO5344 conditions. Please contact IMV or your local distributor with specific test requirements. | |
* Power supply: 3-phase 220/480V, 60Hz. A transformer is required for other supply voltages. | | | |
* If the tests (Sweep or Spot) include high velocity, the maximum velocity value should be reduced to 5.5 in/s. | | | |
* Breaker capacity for 480V. | | | | | | | |
* Bypass circuit is needed. Please contact IMV or your local distributor for further information. | | | |
* An export license is required for exporting a shaker system of over 11,240 lbf sine force. | | | |
* For random vibration tests, please set the test definition of the peak value of acceleration waveform to operate at less than the maximum acceleration of shock. |
* Frequency range values vary according to sensor and vibration controller. |
* Armature mass and acceleration may change when a chamber is added. |
* Mass and dimensions may change for CE-marked systems. |