System Model | Unit | J230/EM3AM | J240/EM4AM | J250/EM5AM | J250/EM6AM | J260/EM7AM | J260S/EM16HAM |
System Specifications | Frequency Range | Hz | 0-3000 | 0-2400 | 0-2200 | 0-2200 | 0-2600 | 0-2000 |
Rated Force | Sine | lbf | 3,600 | 5,400 | 7,900 | 9,000 | 12,150 | 12,150 |
Random | lbf rms | 3,600 | 5,400 | 7,900 | 9,000 | 12,150 | 12,150 |
Shock | lbf | 9,000 | 12,400 | 15,800 | 18,000 | 24,200 | 44,000 |
High Velocity Shock | lbf | 6,750 | 10,800 | 15,300 | 17,520 | 21,595 | - |
Maximum Acc. | Sine | g | 96 | 94 | 79 | 90 | 87 | 83 |
Random | g rms | 67 | 65 | 55 | 63 | 61 | 58 |
Shock | g peak | 240 | 204 | 159 | 181 | 174 | 200 |
High Velocity Shock | g peak | 180 | 188 | 154 | 176 | 155 | - |
Maximum Vel. | Sine | in/s | 94 | 94 | 94 | 94 | 94 | 94 |
Shock | in/s peak | 94 | 94 | 94 | 94 | 94 | 137 |
High Velocity Shock | in/s peak | 137 | 137 | 137 | 137 | 137 | - |
Maximum Disp. | Sine | inp-p | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
High Velocity Shock | in/s peak | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Maximum Travel | inp-p | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 |
Maximum Load | lbs | 660 | 880 | 1,320 | 1,320 | 2,200 | 2,200 |
Power Requirements | kVA | 28 | 38 | 53 | 57 | 86 | 127 |
Breaker Capacity | A | 50 | 75 | 100 | 100 | 125 | 225 |
Vibration Generator | Model | | J230 | J240 | J250 | J250 | J260 | J260S |
Armature Mass | lbs | 37.5 | 57.3 | 99.2 | 99.2 | 139 | 139 |
Armature Diameter | φin | 7.9 | 11.4 | 17.3 | 17.3 | 17.6 | 17.0 |
Allowable Eccentric Moment | lbf in | 6,200 | 7,530 | 13,730 | 13,730 | 13,730 | 13,730 |
Dimensions | Width | in | 45 | 49 | 58 | 58 | 60 | 64 |
Height | in | 43 | 45 | 51 | 51 | 52 | 55 |
Depth | in | 34 | 35 | 44 | 44 | 44 | 44 |
Shaker Body Diameter | φin | 25 | 29 | 34 | 34 | 36 | 36 |
Mass | lbs | 3,970 | 5,295 | 7,720 | 7,720 | 9,040 | 9,040 |
Power Amplifier | Model | | EM3AM-J30 | EM4AM-J40 | EM5AM-J50 | EM6AM-J50 | EM7AM-J60 | EM-16HAM-J60S |
Maximum Output | kVA | 23 | 34 | 50 | 57 | 70 | 76 |
Amplifier Bay(s) | | 1 | 1 | 2 | 2 | 2 | 3 |
Dimensions | Width | in | 23 | 23 | 46 | 46 | 46 | 69 |
Height | in | 69 | 69 | 77 | 77 | 77 | 77 |
Depth | in | 34 | 34 | 34 | 34 | 34 | 34 |
Mass | lbs | 840 | 1,080 | 2,050 | 2,120 | 3,090 | 7,000 |
Controller | Vibration Controller | | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 | See Vibration Controller K2 |
Cooling | Cooling Method | | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Blower | Dimensions | Width | in | 28 | 28 | 46 | 46 | 53 | 52 |
Height | in | 56 | 61 | 84 | 84 | 95 | 89 |
Depth | in | 31 | 37 | 32 | 32 | 44 | 43 |
Mass | lbs | 309 | 463 | 617 | 617 | 816 | 816 |
Wattage | kw | 3.7 | 5.5 | 11.00 | 11 | 15 | 15 |
Duct Hose Diameter | φ | 7.87 | 7.87 | 9.84 | 9.84 | 9.84 | 9.84 |
| | | | | | | | | | |
* Random force ratings are specified in accordance with ISO5344 conditions. Please contact IMV or your local distributor with specific test requirements. | |
* Power supply: 3-phase 220/480V, 60Hz. A transformer is required for other supply voltages. | | | | |
* Breaker capacity for 480V. | | | | | | | | | |
* Above 2,000Hz, the force rolls-of f at a rate of -12dB/oct. | | | | |
* Specification above applies to 60 Hz. Dimensions change for 50 Hz. | | | | |
* An export license is required for exporting a shaker system of over 11,240 lbf sine force. | | | | |
* For high-velocity option | | | | | | | | | | |
* For random vibration tests, please set the test definition of the peak value of acceleration waveform to operate at less than the maximum acceleration of shock. |
* Frequency range values vary according to sensor and vibration controller. | | | | | |
* Armature mass and acceleration may change when a chamber is added. | | | | | |
* Mass and dimensions may change for CE-marked systems. | | | | | |